Midterm Results
Where the 2026 Senate and House races stand. Race calls come from the Associated Press and other major news organizations. This page is updated as races are called.
Last updated
Democrats win control of the House and Senate
Senate
Control: Democrats
51 seats for a majority
AP called Senate control for Democrats at 11:39 p.m. ET on Nov. 3 (Iowa).
Seat totals from AP calls as of Wednesday morning ET. Alaska and Mississippi uncalled.
House
Control: Democrats
218 seats for a majority
AP called House control for Democrats at 1:24 a.m. ET on Nov. 4.
Seat totals from NBC News tally on Wednesday morning ET; about 60 races not yet called by AP.
Senate races
| Race | Status | Winner / leader | Details |
|---|---|---|---|
| Iowa | Called | Josh Turek D Flip | Defeated Ashley Hinson (R). Call clinched Senate control. |
| Kansas | Called | Adam Hamilton D Flip | Defeated Sen. Roger Marshall (R). |
| Maine | Called | Troy Jackson D Flip | Sen. Susan Collins (R) conceded; AP called the race. |
| North Carolina | Called | Roy Cooper D Flip | Won open seat. |
| Ohio | Called | Sherrod Brown D Flip | Defeated Sen. Jon Husted (R). |
| South Carolina | Called | Annie Andrews D Flip | Defeated Darline Graham (R). |
| Texas | Called | James Talarico D Flip | Defeated Ken Paxton (R). |
| Georgia | Called | Jon Ossoff D | Sen. Ossoff defeated Rep. Mike Collins (R). |
| Michigan | Called | Abdul El-Sayed D | Defeated Mike Rogers (R). |
| Minnesota | Called | Peggy Flanagan D | Defeated Michele Tafoya (R). |
| New Hampshire | Called | Chris Pappas D | Defeated John E. Sununu (R). |
| Florida | Called | Ashley Moody R | Republican hold. |
| Nebraska | Called | Pete Ricketts R | Defeated independent Dan Osborn. |
| Montana | Projected | Kurt Alme R | Projected by ABC News. |
| Mississippi | Too close to call | — | Scott Colom (D) leads Sen. Cindy Hyde-Smith (R) by 43 votes; absentee and affidavit ballots can be counted through Nov. 10. Story |
| Alaska | Too close to call | — | Mary Peltola (D) narrowly leads Sen. Dan Sullivan (R) on first choices; ranked-choice tabulation set for Nov. 18. Story |
Key House races
| Race | Status | Winner / leader | Details |
|---|---|---|---|
| Colorado 4th | Too close to call | — | Eileen Laubacher (D) 49.2% leads Rep. Lauren Boebert (R) 47.7% (AP). Story |
| North Carolina 9th | Too close to call | — | Rep. Richard Hudson (R) vs. Richard Ojeda (D), too close to call. Story |
| Florida 13th | Too close to call | — | Rep. Anna Paulina Luna (R) vs. Leela Gray (D), too close to call. Story |
Race calls as reported by the Associated Press, NBC News, ABC News and CBS News. Results are unofficial until certified by each state. See an error? Email news@burnvoc.com.
